| Grade | Scale | Grade Description | US Grade | Notes |
| S | 90.00 - 100.00 | Exemplary (秀) | A+ | Rarely given |
| A+ | 90.00 - 100.00 | Exemplary (秀 • Shū) | A+ | |
| A | 80.00 - 89.99 | Very Good (優 • Yū) | A | |
| B | 70.00 - 79.99 | Good (良 • Ryō) | B | |
| C | 60.00 - 69.99 | Satisfactory (可 • Ka) | C | |
| F | 0.00 - 59.99 | Fail (不可 • Fuka) | F | |
| P | Pass (パス) | P |
“Talent is important, but practice is what makes you improve. No matter how talented you are, if you don’t put in the effort, you won’t get better.”


“I think the key thing is that we hire people who are better than us. You want to hire people who are smarter than you are, who have more talent than you do, because you want to build a company that’s greater than the sum of its parts.”
